Usage Statistics for www.fichenet.com

Summary Period: January 2004
Generated 01-Feb-2004 00:06 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2004
Total Hits 5269
Total Files 3986
Total Pages 1347
Total Visits 759
Total KBytes 46553
Total Unique Sites 524
Total Unique URLs 196
Total Unique Referrers 141
Total Unique User Agents 120
. Avg Max
Hits per Hour 7 305
Hits per Day 169 619
Files per Day 128 540
Pages per Day 43 123
Visits per Day 24 65
KBytes per Day 1502 9601
Hits by Response Code
Code 200 - OK 3986
Code 206 - Partial Content 71
Code 304 - Not Modified 976
Code 404 - Not Found 236

Daily usage for January 2004

Daily Statistics for January 2004
Day Hits Files Pages Visits Sites KBytes
1 64 1.21% 35 0.88% 12 0.89% 12 1.58% 14 2.67% 611 1.31%
2 66 1.25% 27 0.68% 13 0.97% 13 1.71% 17 3.24% 125 0.27%
3 92 1.75% 66 1.66% 29 2.15% 20 2.64% 18 3.44% 3426 7.36%
4 68 1.29% 43 1.08% 20 1.48% 14 1.84% 12 2.29% 421 0.90%
5 225 4.27% 119 2.99% 40 2.97% 19 2.50% 18 3.44% 857 1.84%
6 115 2.18% 82 2.06% 27 2.00% 23 3.03% 38 7.25% 1073 2.30%
7 266 5.05% 193 4.84% 52 3.86% 30 3.95% 23 4.39% 9601 20.62%
8 244 4.63% 201 5.04% 59 4.38% 35 4.61% 26 4.96% 1373 2.95%
9 175 3.32% 128 3.21% 38 2.82% 21 2.77% 22 4.20% 1015 2.18%
10 118 2.24% 74 1.86% 27 2.00% 14 1.84% 14 2.67% 561 1.21%
11 155 2.94% 42 1.05% 86 6.38% 37 4.87% 13 2.48% 300 0.64%
12 225 4.27% 199 4.99% 59 4.38% 33 4.35% 34 6.49% 951 2.04%
13 95 1.80% 78 1.96% 33 2.45% 24 3.16% 26 4.96% 299 0.64%
14 248 4.71% 225 5.64% 50 3.71% 24 3.16% 25 4.77% 1280 2.75%
15 194 3.68% 166 4.16% 45 3.34% 24 3.16% 18 3.44% 1361 2.92%
16 118 2.24% 89 2.23% 26 1.93% 19 2.50% 23 4.39% 939 2.02%
17 97 1.84% 69 1.73% 23 1.71% 16 2.11% 15 2.86% 868 1.86%
18 84 1.59% 71 1.78% 19 1.41% 11 1.45% 9 1.72% 623 1.34%
19 153 2.90% 135 3.39% 41 3.04% 19 2.50% 17 3.24% 752 1.62%
20 619 11.75% 540 13.55% 119 8.83% 46 6.06% 31 5.92% 2708 5.82%
21 131 2.49% 101 2.53% 31 2.30% 23 3.03% 27 5.15% 769 1.65%
22 182 3.45% 145 3.64% 36 2.67% 16 2.11% 15 2.86% 5755 12.36%
23 213 4.04% 159 3.99% 70 5.20% 26 3.43% 26 4.96% 1275 2.74%
24 123 2.33% 95 2.38% 35 2.60% 21 2.77% 17 3.24% 833 1.79%
25 69 1.31% 41 1.03% 24 1.78% 19 2.50% 19 3.63% 647 1.39%
26 291 5.52% 229 5.75% 66 4.90% 35 4.61% 26 4.96% 1655 3.55%
27 186 3.53% 154 3.86% 51 3.79% 34 4.48% 32 6.11% 1223 2.63%
28 317 6.02% 256 6.42% 123 9.13% 65 8.56% 51 9.73% 2789 5.99%
29 138 2.62% 100 2.51% 41 3.04% 29 3.82% 30 5.73% 1002 2.15%
30 144 2.73% 104 2.61% 41 3.04% 28 3.69% 21 4.01% 1342 2.88%
31 54 1.02% 20 0.50% 11 0.82% 9 1.19% 10 1.91% 119 0.26%

Hourly usage for January 2004

Hourly Statistics for January 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 12 0.23% 0 11 0.28% 0 2 0.15% 3 101 0.22%
1 1 42 0.80% 1 37 0.93% 0 12 0.89% 8 239 0.51%
2 2 67 1.27% 1 36 0.90% 0 17 1.26% 23 704 1.51%
3 0 9 0.17% 0 5 0.13% 0 2 0.15% 1 20 0.04%
4 0 22 0.42% 0 20 0.50% 0 12 0.89% 13 392 0.84%
5 2 88 1.67% 2 81 2.03% 0 26 1.93% 12 363 0.78%
6 6 206 3.91% 6 192 4.82% 2 87 6.46% 75 2322 4.99%
7 14 445 8.45% 12 401 10.06% 3 100 7.42% 86 2660 5.71%
8 8 260 4.93% 5 164 4.11% 3 94 6.98% 42 1308 2.81%
9 16 505 9.58% 11 364 9.13% 4 127 9.43% 85 2638 5.67%
10 8 262 4.97% 6 208 5.22% 1 45 3.34% 58 1791 3.85%
11 12 383 7.27% 10 338 8.48% 2 89 6.61% 56 1735 3.73%
12 13 413 7.84% 11 345 8.66% 2 91 6.76% 239 7400 15.90%
13 11 355 6.74% 8 277 6.95% 2 76 5.64% 59 1833 3.94%
14 12 379 7.19% 9 303 7.60% 2 87 6.46% 161 4996 10.73%
15 6 196 3.72% 4 150 3.76% 1 51 3.79% 27 826 1.77%
16 5 167 3.17% 4 135 3.39% 1 54 4.01% 31 969 2.08%
17 5 170 3.23% 3 122 3.06% 1 48 3.56% 26 802 1.72%
18 5 160 3.04% 3 101 2.53% 1 38 2.82% 269 8342 17.92%
19 9 283 5.37% 6 188 4.72% 2 64 4.75% 41 1280 2.75%
20 10 312 5.92% 5 185 4.64% 2 80 5.94% 68 2099 4.51%
21 4 130 2.47% 2 73 1.83% 0 25 1.86% 18 555 1.19%
22 4 148 2.81% 2 67 1.68% 1 35 2.60% 31 976 2.10%
23 8 255 4.84% 5 183 4.59% 2 85 6.31% 71 2203 4.73%

Top 30 of 196 Total URLs
# Hits KBytes URL
1 411 7.80% 582 1.25% /Images/Background_B.GIF
2 210 3.99% 4018 8.63% /Pacific Standard Time.htm
3 199 3.78% 284 0.61% /Images/USA Ribbon.gif
4 149 2.83% 641 1.38% /Images/AmerFlag.gif
5 132 2.51% 808 1.73% /Images/x-x Homer.GIF
6 125 2.37% 241 0.52% /Images/x-x bluestar.jpg
7 122 2.32% 103 0.22% /
8 120 2.28% 55 0.12% /Images/HouseTrans II.GIF
9 119 2.26% 191 0.41% /Images/Atoms.GIF
10 118 2.24% 2249 4.83% /Download/RetentionSchedule.pdf
11 118 2.24% 162 0.35% /Images/Background_A.GIF
12 117 2.22% 27 0.06% /Images/Binoculars.GIF
13 117 2.22% 756 1.62% /Images/SecheadDrop Logo.GIF
14 111 2.11% 31 0.07% /Images/FAQs.GIF
15 101 1.92% 84 0.18% /Images/anisquirrel.gif
16 99 1.88% 1179 2.53% /Images/anisquirrel2.gif
17 98 1.86% 286 0.61% /homeOrig.htm
18 94 1.78% 48 0.10% /Images/Flag Banner Left.gif
19 93 1.77% 880 1.89% /Images/MainLogoDrop001.GIF
20 90 1.71% 44 0.10% /Images/Flag Banner Right.gif
21 90 1.71% 379 0.81% /TOC Main.htm
22 90 1.71% 235 0.50% /TopFrame.htm
23 86 1.63% 68 0.15% /Images/Gavel3.gif
24 85 1.61% 123 0.26% /Geluid.class
25 80 1.52% 11 0.02% /Images/EnvironButton.gif
26 80 1.52% 52 0.11% /Images/email.gif
27 79 1.50% 97 0.21% /Images/Barracuda_sm.gif
28 74 1.40% 1 0.00% /Images/TransparentBox.gif
29 69 1.31% 873 1.87% /Images/FilmBar sm.GIF
30 65 1.23% 1720 3.69% /RetentionSchedule.htm

Top 10 of 196 Total URLs By KBytes
# Hits KBytes URL
1 11 0.21% 15136 32.51% /Download/Let the (Taliban) Bodies Hit the Floor.mpg
2 210 3.99% 4018 8.63% /Pacific Standard Time.htm
3 30 0.57% 3030 6.51% /Images/osama_pee.gif
4 118 2.24% 2249 4.83% /Download/RetentionSchedule.pdf
5 65 1.23% 1720 3.69% /RetentionSchedule.htm
6 64 1.21% 1442 3.10% /Images/wellcapture01.gif
7 99 1.88% 1179 2.53% /Images/anisquirrel2.gif
8 8 0.15% 943 2.03% /Download/AttorneyServicesForm.pdf
9 93 1.77% 880 1.89% /Images/MainLogoDrop001.GIF
10 69 1.31% 873 1.87% /Images/FilmBar sm.GIF

Top 10 of 72 Total Entry Pages
# Hits Visits URL
1 210 3.99% 172 22.96% /Pacific Standard Time.htm
2 122 2.32% 90 12.02% /
3 65 1.23% 49 6.54% /RetentionSchedule.htm
4 90 1.71% 23 3.07% /TOC Main.htm
5 24 0.46% 21 2.80% /StoringCDR.htm
6 21 0.40% 18 2.40% /CDVolume.htm
7 98 1.86% 17 2.27% /homeOrig.htm
8 27 0.51% 16 2.14% /StoringMicrofilm.htm
9 17 0.32% 16 2.14% /ViewerScreen.htm
10 19 0.36% 15 2.00% /Disaster.htm

Top 10 of 74 Total Exit Pages
# Hits Visits URL
1 210 3.99% 173 23.16% /Pacific Standard Time.htm
2 65 1.23% 52 6.96% /RetentionSchedule.htm
3 122 2.32% 34 4.55% /
4 98 1.86% 34 4.55% /homeOrig.htm
5 90 1.71% 27 3.61% /TOC Main.htm
6 27 0.51% 19 2.54% /StoringMicrofilm.htm
7 21 0.40% 18 2.41% /CDVolume.htm
8 20 0.38% 16 2.14% /ServicesFAQs.htm
9 17 0.32% 16 2.14% /ViewerScreen.htm
10 24 0.46% 15 2.01% /StoringCDR.htm

Top 30 of 524 Total Sites
# Hits Files KBytes Visits Hostname
1 473 8.98% 344 8.63% 1416 3.04% 39 5.14% adsl-68-121-205-242.dsl.sndg02.pacbell.net
2 285 5.41% 282 7.07% 1406 3.02% 10 1.32% 151.198.85.14
3 145 2.75% 130 3.26% 520 1.12% 6 0.79% 66.185.162.190
4 125 2.37% 111 2.78% 420 0.90% 9 1.19% mail.kingballow.com
5 89 1.69% 88 2.21% 491 1.06% 2 0.26% ns.nfib.org
6 81 1.54% 18 0.45% 70 0.15% 7 0.92% ppp-66-63-133-121.sndg-pm4-1.dialup.nethere.net
7 80 1.52% 80 2.01% 471 1.01% 6 0.79% pcp009919pcs.dover01.de.comcast.net
8 78 1.48% 78 1.96% 279 0.60% 7 0.92% 194.190.154.99
9 75 1.42% 62 1.56% 202 0.43% 3 0.40% pool-151-198-163-228.nwrk.east.verizon.net
10 73 1.39% 1 0.03% 90 0.19% 18 2.37% cr002r01-3.sac2.fastsearch.net
11 72 1.37% 23 0.58% 70 0.15% 7 0.92% ppp-66-63-132-198.sndg-pm4-1.dialup.nethere.net
12 69 1.31% 43 1.08% 273 0.59% 3 0.40% ppp-66-63-131-5.sndg-c5300-1.dialup.nethere.net
13 67 1.27% 67 1.68% 239 0.51% 4 0.53% 12.3.217.8
14 63 1.20% 60 1.51% 224 0.48% 3 0.40% ip68-7-88-217.sd.sd.cox.net
15 63 1.20% 62 1.56% 219 0.47% 1 0.13% user24.net106.nj.sprint-hsd.net
16 62 1.18% 60 1.51% 1143 2.46% 18 2.37% p508294d7.dip.t-dialin.net
17 61 1.16% 7 0.18% 30 0.06% 6 0.79% ppp-66-63-133-212.sndg-pm4-1.dialup.nethere.net
18 60 1.14% 5 0.13% 24 0.05% 8 1.05% ppp-66-63-131-14.sndg-c5300-1.dialup.nethere.net
19 51 0.97% 50 1.25% 277 0.59% 4 0.53% 208.10.41.5
20 50 0.95% 38 0.95% 554 1.19% 6 0.79% ppp-66-63-133-154.sndg-pm4-1.dialup.nethere.net
21 47 0.89% 37 0.93% 141 0.30% 1 0.13% adsl-67-115-229-218.dsl.lsan03.pacbell.net
22 46 0.87% 46 1.15% 187 0.40% 2 0.26% 64.107.125.50
23 46 0.87% 16 0.40% 261 0.56% 1 0.13% ip68-2-93-200.ph.ph.cox.net
24 44 0.84% 44 1.10% 117 0.25% 2 0.26% 64-42-36-114.atgi.net
25 40 0.76% 40 1.00% 178 0.38% 2 0.26% ip68-2-128-183.ph.ph.cox.net
26 39 0.74% 5 0.13% 27 0.06% 2 0.26% ppp-66-63-132-190.sndg-pm4-1.dialup.nethere.net
27 38 0.72% 38 0.95% 192 0.41% 1 0.13% 208.178.23.25
28 37 0.70% 27 0.68% 77 0.17% 1 0.13% 144.73.71.1
29 37 0.70% 35 0.88% 461 0.99% 23 3.03% crawlers.looksmart.com
30 36 0.68% 5 0.13% 23 0.05% 3 0.40% ppp-66-63-132-50.sndg-pm4-1.dialup.nethere.net

Top 10 of 524 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 27 0.51% 14 0.35% 5112 10.98% 1 0.13% cae88-21-096.sc.rr.com
2 15 0.28% 14 0.35% 5108 10.97% 1 0.13% pcp432649pcs.wndsrs01.ga.comcast.net
3 16 0.30% 13 0.33% 2817 6.05% 1 0.13% ip68-14-137-54.ri.ri.cox.net
4 12 0.23% 12 0.30% 2662 5.72% 1 0.13% 64.108.232.66
5 473 8.98% 344 8.63% 1416 3.04% 39 5.14% adsl-68-121-205-242.dsl.sndg02.pacbell.net
6 285 5.41% 282 7.07% 1406 3.02% 10 1.32% 151.198.85.14
7 62 1.18% 60 1.51% 1143 2.46% 18 2.37% p508294d7.dip.t-dialin.net
8 17 0.32% 10 0.25% 893 1.92% 10 1.32% drone4.sv.av.com
9 29 0.55% 24 0.60% 757 1.63% 20 2.64% egspd400.teoma.com
10 34 0.65% 31 0.78% 620 1.33% 3 0.40% ip68-107-16-43.sd.sd.cox.net

Top 30 of 141 Total Referrers
# Hits Referrer
1 174 3.30% http://fichenet.com/RetentionSchedule.htm
2 164 3.11% http://fichenet.com/TopFrame.htm
3 92 1.75% http://fichenet.com/homeOrig.htm
4 54 1.02% http://search.msn.com/pass/results.aspx
5 40 0.76% http://fichenet.com/
6 39 0.74% http://search.msn.com/results.aspx
7 24 0.46% http://search.msn.com/pass/results.asp
8 20 0.38% http://search.msn.com/spresults.aspx
9 18 0.34% http://web.ask.com/redir
10 17 0.32% http://fichenet.com/45degDPI.htm
11 15 0.28% http://fichenet.com/StoringMicrofilm.htm
12 13 0.25% http://fichenet.com/ArkscanStep2.htm
13 12 0.23% http://www.fichenet.com
14 11 0.21% http://fichenet.com/ConversionStep3MicroOver.htm
15 11 0.21% http://fichenet.com/MicrofilmImagingFacts.htm
16 10 0.19% http://fichenet.com/ProcessingStep3.htm
17 9 0.17% http://fichenet.com/Disaster.htm
18 6 0.11% http://fichenet.com/DuplicationStep3.htm
19 6 0.11% http://fichenet.com/ServicesStart.htm
20 6 0.11% http://fichenet.com/TOC Main.htm
21 6 0.11% http://search.msn.com/results.asp
22 5 0.09% http://fichenet.com/BarracudaSoftware.htm
23 5 0.09% http://fichenet.com/StoringCDR.htm
24 4 0.08% http://fichenet.com/BioPharmSolutions.htm
25 4 0.08% http://search.yahoo.com/search
26 4 0.08% http://www.alltheweb.com/search
27 4 0.08% http://www.google.com/search
28 3 0.06% http://fichenet.com
29 3 0.06% http://fichenet.com/DPISelection.htm
30 3 0.06% http://fichenet.com/Site Index.htm

Top 10 of 10 Total Search Strings
# Hits Search String
1 1 10.00% 35mm microfilming equipment
2 1 10.00% biotechnology solutions
3 1 10.00% diazo contact printing microfiche
4 1 10.00% documate
5 1 10.00% documate fiche camera
6 1 10.00% document scanning equipment
7 1 10.00% fichenet
8 1 10.00% fichenet san diego
9 1 10.00% kodak mrg specifications
10 1 10.00% resolution line pairs

Top 15 of 120 Total User Agents
# Hits User Agent
1 1483 28.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
2 513 9.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
3 509 9.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 325 6.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
5 251 4.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
6 161 3.06% Mozilla/4.0 (compatible; MSIE 6.0; Win32)
7 104 1.97% Mozilla/4.0 (compatible; grub-client-1.5.3; Crawl your own st
8 101 1.92% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
9 98 1.86% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
10 98 1.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
11 87 1.65% Mozilla/5.0 (Slurp/cat; slurp@inktomi.com; http://www.inktomi
12 78 1.48% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
13 78 1.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; T312461; .
14 73 1.39% FAST-WebCrawler/3.8 (crawler at trd dot overture dot com; htt
15 61 1.16% Mozilla/5.0 (compatible; MSIE 5.0)

Usage by Country for January 2004

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 2772 52.61% 1830 45.91% 20550 44.14% Network
2 1209 22.95% 1141 28.63% 9116 19.58% Unresolved/Unknown
3 951 18.05% 770 19.32% 13317 28.61% US Commercial
4 107 2.03% 106 2.66% 595 1.28% Non-Profit Organization
5 37 0.70% 36 0.90% 422 0.91% United States
6 24 0.46% 23 0.58% 159 0.34% US Educational
7 22 0.42% 22 0.55% 247 0.53% Argentina
8 21 0.40% 21 0.53% 234 0.50% US Government
9 19 0.36% 15 0.38% 413 0.89% Japan
10 15 0.28% 10 0.25% 186 0.40% Poland
11 15 0.28% 9 0.23% 81 0.17% United Kingdom
12 14 0.27% 14 0.35% 524 1.12% US Military
13 12 0.23% 12 0.30% 133 0.29% Czech Republic
14 10 0.19% 9 0.23% 89 0.19% Namibia
15 6 0.11% 6 0.15% 39 0.08% Canada
16 6 0.11% 6 0.15% 213 0.46% Sweden
17 5 0.09% 5 0.13% 9 0.02% Iceland
18 4 0.08% 4 0.10% 77 0.16% Estonia
19 4 0.08% 4 0.10% 15 0.03% Philippines
20 3 0.06% 3 0.08% 28 0.06% Greece
21 3 0.06% 3 0.08% 38 0.08% Netherlands
22 3 0.06% 2 0.05% 3 0.01% Seychelles
23 2 0.04% 2 0.05% 24 0.05% Switzerland
24 2 0.04% 2 0.05% 24 0.05% France
25 1 0.02% 1 0.03% 1 0.00% Australia
26 1 0.02% 1 0.03% 15 0.03% Germany
27 1 0.02% 0 0.00% 1 0.00% Finland


Generated by Webalizer Version 2.01